
ѧ
Ŀ | ʱ | ص | ||
λ»ṹ;ؼӦ | ־ | 912 15:00-16:30 | ־¥A536 | |
ظԭԶ̻оӵѧ | ǫ / | 630 15:30-17:00 | ־¥A536 | |
еоӦó̽ | ϲ / | 625 15:00-16:30 | ־¥B504 | |
̶ԴСĴԴ | ڷ / | 611 10:30-12:00 | ¥E911 | |
ȹ/ȫܵĸ߷Ӹϲо | / | 69 16:30-18:00 | ¥B306 | |
Interactions between the processing route and performance of polymer nanocomposites | Eileen Harkin-Jones ӢʼҹԺԺʿԺԺʿ | 69 15:00-16:30 | ¥B306 | |
ѧϰҵ | / | 68 14:30-17:30 | ѧ¥B401 | |
ؼĸάĤӦ |
| 512 14:30-16:00 | ¥B306 | |
Űƽ̨ӰӴ뾭Ӫ±仯 | Ȫ / | 515 9:30-12:00 | ˼ѧ¥C110 | |
ǿĽ· | ƻʷ / | 523 9:30-12:00 | ˼ѧ¥D507 | |
ԭӳ߶Ⱦϳ | ʤ / | 511 10:00-12:00 | ¥A303 | |
̬·˹ | Ȫ / | 511 9:00-11:00 | ¥A201 | |
Ļ˼ά | ˹? | 59 15:00-17:00 | ˼ѧ¥B107 | |
ܿʽ䴢ȵԪȻǿо | / | 56 0830-1030 | ϳУĽѧ¥4208 | |
ɢ似ڲоеӦ | Ӣ оԱ/ | 429 10:00-12:00 | ¥B508 | |
֪˻Эϵͳ | ֣ / | 429 10:00-12:00 | ־¥B504 | |
ѧԼͳһӲģо | ܷ / | 420 16:00-17:30 | ־¥A536 | |
̼úоϽʵо | Scientiaѧ | 418 1030-1200 | ˼ѧ¥A114 | |
ʱδӰ | ־ / | 418 19:0020:30 | ˼ѧ¥A114 | |
Ʊù/ӽṹ | / | 418 1830-2000 | ȫصʵѧA403 | |
ɼˮ⼰CO2תо | / | 418 1700-1830 | ȫصʵѧA403 | |
Ԫӽ | Ǭ оԱ/ | 418 1400-1530 | ȫصʵѧA403 | |
ˮӹ | ´ оԱ/ | 418 1530-1700 | ȫصʵѧA403 | |
ǿ ̤̽ҹʡԴչ | Ͻ | 420 14:00-16:00 | ѧ¥B401 | |
﹦ͻѧ̽ | / | 49 16:00-18:00 | ¥A312 | |
ܻϵͳ | / | 227 09:00-11:00 | ¥A113 | |
Interaction between chain and soil | ڼʦ | 114 10:00 - 12:00 | ־¥A536 | |
άоʾ | ѵ / | 18 16:00-18:00 | ¥B305 | |
Reliability analysis using hybrid advanced machine learning models | Behrooz Keshtegar//ʽ | 13 9:30 | ־¥B504 | |
ľԪŽ-¹ҳɴ | Ȩ оԱ | 1224 10:00-12:00 | ѧ¥A204 | |
ƻѡ淶밸 | Ĵ | 1225 14:30-16:30 | ˼ѧ¥C110 | |
ǿȨѵŬƽʻ˲ | ڼʦ | 1224 10:00-12:00 | Ľѧ¥4316ϳУ | |
ںϵϵͳƵʰȫ | ʩ ɶѧоԱ | 1222 15:00-17:00 | ¥C302B | |
д | 1220 19:30 | ˼ѧ¥C110 | ||
̵״ǰ | Ӣִѧ/ | 1218 10:30-12:3 | ¥B306 | |
CCCUS̼ѭϳɿȻݽصʷ | Ժʿ | 1217 10:00-10:50 | A403 | |
Ϸܿ | /Ҽ˲ | 1213 09:30-11:00 | ־¥B504 | |
ܼˮ¼ |
| 1211 15:30-17:00 | ־¥A536 | |
ǿռЧӦֱ | ڡ | 1212 14:30-15:45 | ־¥A536 | |
Ӧѧϰ | | 1210 15:00-17:00 | ¥B306 | |
DZˮǨƺͶͻ |
| 126 09:30-11:00 | ־¥A536 | |
Fault-controlled fluid flow in shallow brittle crust: impacts on hydrocarbon/geothermal fluids migration | Luca Smeragliaʿ | 126 10:00-11:30 | ¥D404 | |
ѧʧ״ӦԲ | Ѳ | 125 16:30-18:00 | ϳУĽѧ¥4316 | |
ֻתܻչоչ | Фݾ | 124 16:00-18:00 | ¥C207 | |
ϼʴڿͶҪ | ︱ | 126 1630-1730 | ¥C104 | |
ʰӰڼʵӰ | ΰ | 125 1900 | ˼ѧ¥A114 | |
ȽԴԴɫϿоһЩĹ˼ | ½֮ оԱ | 1206 14:30-16:00 | ¥A403 | |
ֲԶֻܻ |
| 1118 14:30-16:00 | ¥A527 | |
ӾǨѧϰӦ |
| 123 15:00-17:00 | ¥B306 | |
ѧӢԺҪдҪּ | Ӻ | 123 14:30 | ־¥B504 | |
һ걨ѧдڿӰ | 126 ȫ | ѧ¥ B401/B403/B407 | ||
ѧ⡪dz̸Ȼѧ | оԱ | 125 15:00-17:00 | ¥B306 | |
ʱȻװҵ빤 | Ժר | 1128 16:30 | ־¥A301 | |
pHԲз | оԱ | 1128 16:00-17:30 | ¥B306 | |
ڻѧϰIJƣԤ | У// | 1130 16:00-17:30 | ־¥B105 | |
140MPa | Ŵ ʦ | 1121 16:30-18:00 | ־¥B105 | |
ùƻ¿ͷ | ط | 1121 14:30 | ˼ѧ¥C110 | |
Functional properties of Rare Earth and Rare metal nanomaterials | Dr. Rustem Zairov;Professor; Ph.D Supervisor | 1115 10:00-11:30 | ¥E911 | |
̽Gromov-WittenԽռ֮δ֮ | ʿ Ͻͨѧ | 1121 10:30-12:30 | ¥C302b | |
صзƻĿ걨ֻ | 1115 14:30-17:30 | ȫصʵA403 | ||
ӪоҵӦʵ | ƽ | 1118 15:00-16:30 | ѧ¥B401 | |
мߴ Ϸ鳤ӡߴ߽磨̳40 | 1114 19:00-21:00 | ϳУѧ | ||
߿ۺϸĸѡƾ߷ͼ | | 1111 15:00 | ˼ѧ¥C110 | |
ӹҵ˹Ƽδ | Ժʿ | 1111 14:30 | ˼ѧ¥A114 | |
ѧڿ༭뼼 | ƽ | 1111 9:00 | Ƽ¥-ѧ1005 | |
ú̽״뷢չ | 118 15:30-17:30 | ־¥B105 | ||
ʳԵdomainۻ | ϴѧڣʿʦ | 118 16:40-18:40 | ¥C302b | |
Domainۼ | ϴѧʿʦ | 118 14:40-16:40 | ¥C302b | |
A dual-signaling mechanism with distracted consumers | ¾ | 116 14:30-16:30 | ɶУѧ¥B401ϳУ꾮¥401ϣ | |
⾮˹ܴ͵̽ʵ | 115 15:00-17:00 | ¥B306 | ||
Simulating Perforation Damage with a Flat-Jointed Bonded-Particle Material | David Potyondy | 114 14:30-16:30 | ־¥A536 | |
Advances in Digital Rock Physics as Applied to Flow and Transport in Tight Geological Porous Media |
| 114 16:00 | ־¥A536 | |
ϷϡϷУ֮硶ܡ̳38 | ɶооԺ | 113 19:00 | ͼѧ | |
湤ľ̼Ӧ | ڼʦ | 112 14:30-16:00 | ˼ѧ¥B110 | |
ľֻ̼չӦ | ʿʦ | 112 10:00-11:30 | ˼ѧ¥B110 | |
Variational Inequalities without Convexity | Stanislaw Migorski-Ÿ¡ѧ | 1031 16:30-18:30 | ˼ѧ¥B210 | |
ƻѡ걨 |
| 1031 14:30 | ˼ѧ¥A114 | |
˹ʱǻۿγں뽨· | оԱ/ 벨 ڣ | 1031 14:00 | Ѷ飨787-748-931 | |
ױഺְ | Фޱ Ĵ㲥̨ʦйӰӼ?ѧữ?ױίԱ?Ա | 1031 16:00-18:00 | ˼ѧ¥C110 | |
Optimizing Hydraulic Fracturing: The Importance of Reservoir Rock Characterization under True-Triaxial Loading | Giovanni Grasselli | 1030 9:00-11:00 | ȫصʵA403ѧ | |
ѧϰ᳹ĶʮȫᾫԽһȫĸƽйʽִ |
| 1028 1430 | ͼѧ | |
µľ̡ҪսԸ | ӱ ڼ߹йɷݹ˾ | 1026 9:50-11:30 | ˼ѧ¥B110 | |
ģ |
| 1025 16:20-17:20 | ˼ѧ¥A114 | |
ѧϰӽµЧѧʵʩ | ϼ | 1025 9:00-11:30/14:30-17:00 | Ѷ飨644-778-308 | |
↑ | ʿʦ | 1024 1630 | ˫¥ѧ | |
Engineering better future |
| 1024 15:00-16:30 | ¥B306 | |
Nonlinear Dynamics for Downhole Drilling Engineering Design | Marian WiercigrochԺʿ | 1024 10:00-12:00 | ־¥B504 | |
Ժʿרңִ߽ѧ | ƽǡ¾ˮТ | 1022 14:3018:00 | ͼѧ | |
ںϱ¸ƫþ | ˮ Ĵѧʿʦ | 1022 1000-12:00 | ˼ѧ¥C110 | |
־õķչδ | ʯ | 1022 1500-1700 | ˼ѧ¥A114 | |
ʱʦʦҵ |
| 1021 14:30-17:00 | ϣǡſáͻ/ѧϰͨAPPwgxp4367 | |
ִ̽ѧо걨ѧָ | 1021 15:30-18:00 | ɶУѧ¥B401ϳУ꾮¥401ϣ | ||
й̽Ѱ--ƻĿ걨Ϊ | Է | 1020 900 | ˼ѧ¥C110 | |
ְҸ· | ˴ | 1020 15:00-17:30 | ˼ѧ¥D507 | |
From Dry Rehearsal to Meaningful Task Repetition: Optimal Intervals between Second Language Learning Tasks | Dr.GavinBui,ۺѧ | 1018 950-11:50 | ˼ѧ¥B107 | |
ִѧϳУáϵר⽲Ҿʱ· | ƽ | 1017 16:00-17:30 | ϳУѧģڶʵ¥¥ | |
Դ | Ƽ | 1016 10:00-11:30 | ־¥B504 | |
Most deltas have a double clinoform | Ronald J. Steel | 1016 15:00-16:30 | ¥D404 | |
࣬¹Ļҹƻ | һ | 1015 1000-1200 | ˼ѧ¥B106 | |
Ĺֻ۾ѧ | Ҷ | 1014 1000-1200 | ѧ¥B401 | |
лϵͳӦоչ | ţʿʦ | 1008 16:30-17:30 | ¥A401 | |
ڻѧϰƣԤⷽ | ǰ / | 929 1600-17:30 | ־¥A536 | |
Blow-up method of planar polynomial differential systems | Brigita Fer?ecоԱUniversity of Maribor | 928 16:00-18:00 | ¥C302 | |
Normal forms of differential systems | Valery RomanovskiڲUniversity of Maribor | 928 14:00-16:00 | ¥C302 | |
ֵķչӦ | ϲƾѧʿʦ | 927 1600-18:00 | ¥C302B | |
һ걨 | Ƿ | 926 14:00-18:00 | ɶУѧ¥B403ϳУ꾮¥401ϣ | |
Polymeric Materials Made from Natural Compounds |
| 923 1630-18:00 | ¥B306 | |
־ ѧڲ | 921 8:00-10:00 | ˼ѧ¥A114 | ||
AIGCʱ罻˵ʶ𡢸 | Сɽ | 921 14:30-17:00 | ¥B306 | |
Water-soluble lignin-derived polymers | Pedram Fatehi | 920 1500-17:00 | ¥A203 | |
ѧдѧ˼ |
| 920 9:00 | ˼ѧ¥C110 | |
ϵCCUSҵĵ·߽ | ɭʥʦ | 913 14:30-16:30 | ѧ¥B404ϳУ꾮¥401ϣ | |
ѧϰ᳹ĶʮȫᾫߵȽ¾ | С | 912 1430 | ˼ѧ¥C110 | |
ʦɳ֮· | 䣬Ĵʦѧڣ˶ʿʦ | 912 15:30~17:30 | ˼ѧ¥C305 | |
ѧоĿ | η | 911 14:30-16:00 | ˼ѧ¥C205 | |
̼ϳȻϵãCCCUSϵͳսչ | Ժʿ | 911 10:00-12:00 | ˼ѧ¥A114ѧ | |
Ԫ㼶 | Ĵѧ ʿʦ | 911 16:30-18:30 | ˼ѧ¥B107 | |
˫̼Դģףʯо | պ죨ڣ | 0906 10:00-11:30 | ¥D404 | |
Photocatalytic CO2reduction into fuels/value added products and the monitoring of reaction pathway | Yasuo Izumi Graduate School of Science, Chiba University | 95 10:30-12:00 | ¥E911 | |
Ķʮȫᾫ | ƵȻ ˶ | 93 1900 | ͼѧ | |
߶ȿо |
| 89 10:00-11:30 | ¥B508 | |
Photon-phonon co-driven catalysis for methane transformation | ƾ ŷѧԺԺʿ | 87 15:00-16:30 | ¥B306 | |
ȼϵشʵо | ܴ ѧ/ʿʦ | 727 15:00-16:30 | ˼ѧ¥A109 | |
װ켼չչ | С ڼ߹ | 614 16:20-18:00 | ѧϳУ | |
̨ܼȫԴⶨʵʱ | йʴѧ人/ʿʦ | 612 16:00-17:30 | ¥C¥нѧ | |
βоչӦ | Ĵѧ/ʿʦ | 67 1030-1200 | ˼ѧ¥A114 | |
ԵԤʯ뷽 | йֿ̽оԺ | 66 1000-1130 | ¥D404 | |
㴫ѧео | ʦѧ | 531 10:00-12:00 | ¥B306 | |
弼Դת뻷еӦ | ¹ ¹ͶϻԴսооԱ | 530 10:50-12:20 | ¥E911 | |
Building a Sustainable Future: Recycling Strategies by Fraunhofer IWKS | Gert Homm ¹ͶϻԴսо | 530 10:50-12:20 | ¥B306 | |
Sustainable Materials for a Circular Economy | Anke Weidenkaff ¹ѧԺԺʿ | 530 9:20-10:50 | ¥B306 | |
Geotechnical Engineering Hazards in Arctic Alaska Under a Warming Climate | Yang Zhaohui University of Alaska / | 526 15:00~17:00 | ־¥A536 | |
ģ | ƽϴѧ | 521 17:00-19:00 | ¥B306 | |
Microscale modeling of rock physics properties and its applications | Dr. Yingfang Zhouѧ | 521 15:00-16:30 | ȫصʵA403 | |
-Ͻṹоչ | ҵѧ | 520 13:30~15:00 | ־¥A536 | |
ռṹάװо | йֹѧо | 520 15:00-16:30 | ־¥A536 | |
꾮ҵdz | ½ƽڼʦ | 515 15:00 | ־¥B105 | |
άԭϿɷо | С ĴʡʵоԺάоϯר | 514 16:00-18:00 | ¥B307 | |
Chromeɷֲо | ڡʿʦ | 514 16:30-18:00 | ¥B306 | |
ͼѧϰоչ | ӿƼѧѧԺ/ڣߵоԺ | 510 15:00-17:00 | ¥B306 | |
ʽʱ˹оӦ | ξ Ͼʵѧ | 510 15:00-17:00 | ¥B306 | |
̫ȼӦ | /ʿʦ | 59 10:40-12:10 | ¥A403 | |
Convex and Nonconvex Variational Inequality Conceptsin Contact Mechanics | Stanislaw Migorski/Ÿ¡ѧ/ | 424 10:00-12:00 | ¥C302B | |
ھ۱fϵļʪ湹ػ | /ѧ//ŷȻѧԺԺʿ | 421 15:00-17:00 | ͼѧ | |
֪ʶȨչ | 419 | A403 | ||
ӹ̽ṹɿŻ | ½/ͬôѧ// | 419 15:00-16:30 | ־¥A536 | |
Գͻ״йӰ | /ĴѧйоԺԺ | 417 0900 | ˼ѧ¥A114 | |
Ż걨ָ | 417 15:00-16:30 | Ƽ502 | ||
֮뼼־ | /пưƼ˾ܾ | 414 09:00-11:00 | ˼ѧ¥B110 | |
Superconvergence of projection integrators for conservative system | ˳/Ͼʦѧڲ | 413 16:00-18:00 | ¥C302B | |
̨ɽ | ͬ,̨ѧ | 413 14:30-16:00 | ¥C¥нѧ | |
ϼ빹ò | ,ѧоԱ | 411 10:00-11:30 | ¥C¥нѧ | |
۾̽ʵ | Ԫѯŵί³ڼ߹ | 45 14:30-16:00 | ˼ѧ¥A114 | |
Ż | Ԭ Ժʿ | 331 10:00-11:30 | ͼѧ | |
AI+Դϵнƽ̨ | /ٶƹҵҵܼࡢٶ칤ҵCTO | 328 19:30-21:30 | ˼ѧ¥A114 | |
ܼ⼼о | ¡/ӿƼѧ | 328 16:00-18:00 | ־¥A536 | |
SADIӸֽṹʵ | /ĴʡоԺ˾ʦ | 327 15:00-16:30 | ־¥A536 | |
ижҪ | /ѧУ | 323 14:30-16:00 | ˼ѧ¥A114 | |
ʹûѧϰ̽ķԹϵ | /մѧ | 320 14:30-16:00 | ־¥A536 | |
˹ڹ·̽е̽ʵ | ž/ѧ | 310 14:30-16:00 | ˼ѧ¥A114 | |
ͨ¼Ӧ | ǿ/ | 310 14:30-16:30 | ϳУ꾮¥501 | |
˹ܱ³֪ʶͼѧĸģʽ | Ң/Ƿżѵʦ | 37 9:00-11:00 | ||
Һ̬ˮ;о | Фǿ/˹Ǵѧľ뻷ϵ | 35 14:30-16:00 | ־¥A536 | |
һ걨 | ½/Ͽѧ | 120 9:30-12:00 | ѧ¥B403ϳУ꾮¥401ϣ | |
ʱл˼й¾ | /廪ѧʿʦ | 112 15:00-18:00 | ˼ѧ¥C110 | |
Уʦѧ´ԡ | / | 111 9:00-12:00 | ˼ѧ¥A108 | |
Proppant flow in the wellbore and its distribution between perforations | Egor Dontsov Chief Scientist/Professor | 16 9:00-10:30 | ־¥A536 | |
ҵչϵִӦáҵչ۹ | ܾ/ʦ | 15 9:30-11:30 | ѧ¥B401 |